Known issue page(s) updated:
- AI-4633 | Non-Admin users can't start Investigations from Notebooks
- CRIBL-42722 | Worker Groups and Fleets in Cribl.Cloud don't protect `system.*` metrics by default
- CRIBL-42792 | AWS Cloud Connections Onboard Data step only supports selecting resources from a single region at a time
- CRIBL-43445 | AWS Cloud Connections discovery scan may not complete for large AWS accounts
- CRIBL-43526 | S3 Sources created via AWS Cloud Connections may not have assume-role configured
- LAKE-2091, LAKE-2630 | Zscaler Direct Access events are not parsed into fields and land in _raw
- LAKE-2512 | BYOS Azure Storage Location creation fails after removing previous BYOS Azure access
- MON-814 | Custom monitors and Data Insights need a namespace filter
- NUG-914, PLAT-14574 | Minimum freshness incorrectly reports as 0ms
- PLAT-12586 | Scripts can be enabled after Leader returns to primary following high-availability (HA) failover
- SEARCH-14548 | Filtering on datatype, source, and sourceFormat returns fewer results than expected
- SEARCH-14873 | Accelerated field updates can temporarily break Search Dataset queries
